For any request about informations or reservations, do not hesitate to contact us by phone or mail.
Or using the contact form below.
Passion Canyon
Fréderic Baille - Quartier Boulogne - 04120 LA PALUD-SUR-VERDON - France
Tel: +33 (0)6 16 26 56 34
For any request about informations or reservations, do not hesitate to contact us by phone or mail.
Or using the contact form below.
Fréderic Baille - Quartier Boulogne - 04120 LA PALUD-SUR-VERDON - France
Tel: +33 (0)6 16 26 56 34
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Settings`.`id`, `Settings`.`title`, `Settings`.`description`, `Settings`.`actions`, `Settings`.`ckeditorConfigAdmin`, `Settings`.`ckeditorConfigSuperAdmin`, `Settings`.`ckeditorCss`, `Settings`.`ckeditorStyle`, `Settings`.`email_contact`, `Settings`.`email_paiement`, `Settings`.`taux_accompte`, `Settings`.`created`, `Settings`.`modified` FROM `canyoninogv2eng`.`settings` AS `Settings` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Content`.`id`, `Content`.`name`, `Content`.`slug`, `Content`.`classCss`, `Content`.`idCss`, `Content`.`title`, `Content`.`description`, `Content`.`displayH1`, `Content`.`content`, `Content`.`active`, `Content`.`home`, `Content`.`illustration0`, `Content`.`illustration1`, `Content`.`illustration2`, `Content`.`illustration3`, `Content`.`texte0`, `Content`.`texte1`, `Content`.`texte2`, `Content`.`texte3`, `Content`.`imageAlt0`, `Content`.`imageAlt1`, `Content`.`imageAlt2`, `Content`.`imageAlt3`, `Content`.`displayNews`, `Content`.`displayStages`, `Content`.`displayContact`, `Content`.`displayFiche`, `Content`.`displayLink`, `Content`.`displayMap`, `Content`.`fiche_id`, `Content`.`link_id`, `Content`.`map_id`, `Content`.`user_id`, `Content`.`lastUserId`, `Content`.`created`, `Content`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified`, `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`sousType`, `Fiche`.`lieux`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`dossier`, `Fiche`.`content`, `Fiche`.`content1`, `Fiche`.`tarif`, `Fiche`.`useForPaiement`, `Fiche`.`infotecs`, `Fiche`.`displayMap`, `Fiche`.`latCenter`, `Fiche`.`lngCenter`, `Fiche`.`zoom`, `Fiche`.`displayMarker`, `Fiche`.`marker`, `Fiche`.`lat`, `Fiche`.`lng`, `Fiche`.`displayVideo`, `Fiche`.`video`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `Map`.`id`, `Map`.`name`, `Map`.`classCss`, `Map`.`idCss`, `Map`.`content`, `Map`.`lat`, `Map`.`lng`, `Map`.`zoom`, `Map`.`marker`, `Map`.`active`, `Map`.`lft`, `Map`.`rght`, `Map`.`parent_id`, `Map`.`user_id`, `Map`.`lastUserId`, `Map`.`created`, `Map`.`modified`, `Link`.`id`, `Link`.`parent_id`, `Link`.`lft`, `Link`.`rght`, `Link`.`name`, `Link`.`content`, `Link`.`url`, `Link`.`classCss`, `Link`.`idCss`, `Link`.`active`, `Link`.`blank`, `Link`.`noFollow`, `Link`.`user_id`, `Link`.`lastUserId`, `Link`.`created`, `Link`.`modified` FROM `canyoninogv2eng`.`contents` AS `Content` LEFT JOIN `canyoninogv2eng`.`users` AS `User` ON (`Content`.`user_id` = `User`.`id`) LEFT JOIN `canyoninogv2eng`.`fiches` AS `Fiche` ON (`Content`.`fiche_id` = `Fiche`.`id`) LEFT JOIN `canyoninogv2eng`.`maps` AS `Map` ON (`Content`.`map_id` = `Map`.`id`) LEFT JOIN `canyoninogv2eng`.`links` AS `Link` ON (`Content`.`link_id` = `Link`.`id`) WHERE `slug` = 'contacter-passion-canyon' LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`position`, `Menu`.`classCss`, `Menu`.`idCss`, `Menu`.`active`, `Menu`.`cible`, `Menu`.`blank`, `Menu`.`noFollow`, `Menu`.`lienExterne`, `Menu`.`lienInterne`, `Content`.`id`, `Content`.`title`, `Content`.`slug` FROM `canyoninogv2eng`.`menus` AS `Menu` LEFT JOIN `canyoninogv2eng`.`contents` AS `Content` ON (`Menu`.`content_id` = `Content`.`id`) LEFT JOIN `canyoninogv2eng`.`users` AS `User` ON (`Menu`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `lft` ASC | 59 | 59 | 2 | |
| SELECT `Module`.`id`, `Module`.`position`, `Module`.`active`, `Module`.`classCss`, `Module`.`idCss`, `Module`.`content` FROM `canyoninogv2eng`.`modules` AS `Module` WHERE `Module`.`position` = 'description_acti' AND `Module`.`active` = '1' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Module`.`id`, `Module`.`position`, `Module`.`active`, `Module`.`classCss`, `Module`.`idCss`, `Module`.`content` FROM `canyoninogv2eng`.`modules` AS `Module` WHERE `Module`.`position` = 'aside' AND `Module`.`active` = '1' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Module`.`id`, `Module`.`name`, `Module`.`classCss`, `Module`.`idCss`, `Module`.`position`, `Module`.`content`, `Module`.`active`, `Module`.`lft`, `Module`.`rght`, `Module`.`parent_id`, `Module`.`user_id`, `Module`.`lastUserId`, `Module`.`created`, `Module`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `canyoninogv2eng`.`modules` AS `Module` LEFT JOIN `canyoninogv2eng`.`users` AS `User` ON (`Module`.`user_id` = `User`.`id`) WHERE `Module`.`parent_id` = 50 AND `Module`.`active` = '1' ORDER BY `lft` ASC | 7 | 7 | 0 | |
| SELECT `Content`.`id`, `Content`.`name`, `Content`.`slug`, `Content`.`classCss`, `Content`.`idCss`, `Content`.`title`, `Content`.`description`, `Content`.`displayH1`, `Content`.`content`, `Content`.`active`, `Content`.`home`, `Content`.`illustration0`, `Content`.`illustration1`, `Content`.`illustration2`, `Content`.`illustration3`, `Content`.`texte0`, `Content`.`texte1`, `Content`.`texte2`, `Content`.`texte3`, `Content`.`imageAlt0`, `Content`.`imageAlt1`, `Content`.`imageAlt2`, `Content`.`imageAlt3`, `Content`.`displayNews`, `Content`.`displayStages`, `Content`.`displayContact`, `Content`.`displayFiche`, `Content`.`displayLink`, `Content`.`displayMap`, `Content`.`fiche_id`, `Content`.`link_id`, `Content`.`map_id`, `Content`.`user_id`, `Content`.`lastUserId`, `Content`.`created`, `Content`.`modified`, `ContentsModule`.`id`, `ContentsModule`.`module_id`, `ContentsModule`.`content_id` FROM `canyoninogv2eng`.`contents` AS `Content` JOIN `canyoninogv2eng`.`contents_modules` AS `ContentsModule` ON (`ContentsModule`.`module_id` IN (45, 42, 43, 69, 67, 71, 54) AND `ContentsModule`.`content_id` = `Content`.`id`) | 58 | 58 | 1 |
Peak Memory Use 6.82 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.03 MB |
| Controller action start | 3.18 MB |
| Controller render start | 3.80 MB |
| Component initialization #2 | 4.96 MB |
| Controller action start #2 | 4.98 MB |
| Component initialization #3 | 5.25 MB |
| Controller action start #3 | 5.27 MB |
| Component initialization #4 | 5.31 MB |
| Controller action start #4 | 5.33 MB |
| Component initialization #5 | 5.78 MB |
| Controller action start #5 | 5.80 MB |
| Component initialization #6 | 5.95 MB |
| Controller action start #6 | 5.96 MB |
| View render complete | 5.97 MB |
Total Request Time: 183 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.63 | |
| Event: Controller.initialize | 56.79 | |
| Event: Controller.startup | 1.81 | |
| Controller action | 28.93 | |
| Event: Controller.beforeRender | 3.83 | |
| » Processing toolbar data | 3.78 | |
| Rendering View | 37.37 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Contacts/add.ctp | 8.38 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 28.07 | |
| » » Rendering APP/View/Elements/menu.ctp | 7.05 | |
| » » » Event: Controller.initialize #2 | 0.13 | |
| » » » Event: Controller.startup #2 | 0.06 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.02 | |
| » » » Rendering APP/View/Elements/slider.ctp | 0.33 | |
| » » » Rendering APP/View/Elements/module.ctp | 5.76 | |
| » » » » Event: Controller.initialize #3 | 0.22 | |
| » » » » Event: Controller.startup #3 | 0.06 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.01 | |
| » » » » Rendering APP/View/Elements/module.ctp #2 | 9.82 | |
| » » » » » Event: Controller.initialize #4 | 0.12 | |
| » » » » » Event: Controller.startup #4 | 0.06 | |
| Controller action #4 | 0.00 | |
| » » » » » » Event: Controller.shutdown #3 | 0.02 | |
| » » » » » Rendering APP/View/Elements/menu.ctp #2 | 1.44 | |
| » » » » » » Event: Controller.initialize #5 | 0.12 | |
| » » » » » » Event: Controller.startup #5 | 0.06 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Event: Controller.shutdown #4 | 0.02 | |
| » » » » » » Rendering APP/View/Elements/menu.ctp #3 | 1.33 | |
| » » » » » » » Event: Controller.initialize #6 | 0.13 | |
| » » » » » » » Event: Controller.startup #6 | 0.06 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » Event: Controller.shutdown #5 | 0.02 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/canyoninog/eng/www/app/ |
| APP_DIR | app |
| APPLIBS | /home/canyoninog/eng/www/app/Lib/ |
| CACHE | /home/canyoninog/eng/www/app/tmp/cache/ |
| CAKE | /home/canyoninog/eng/www/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/canyoninog/eng/www/lib |
| CORE_PATH | /home/canyoninog/eng/www/lib/ |
| CAKE_VERSION | 2.5.3 |
| CSS | /home/canyoninog/eng/www/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://eng.canyoning-gorgesduverdon.com |
| IMAGES | /home/canyoninog/eng/www/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/canyoninog/eng/www/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/canyoninog/eng/www/app/tmp/logs/ |
| ROOT | /home/canyoninog/eng/www |
| TESTS | /home/canyoninog/eng/www/app/Test/ |
| TMP | /home/canyoninog/eng/www/app/tmp/ |
| VENDORS | /home/canyoninog/eng/www/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/canyoninog/eng/www/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.4.45 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Status | 200 |
| Unique Id | aRrtlezk-8UjxTJGMLAk6QAABkA |
| Geoip Country Code | US |
| Geoip Country Name | United States |
| Geoip Region | CA |
| Geoip City | Santa Paula |
| Geoip Dma Code | 803 |
| Geoip Area Code | 805 |
| Geoip Latitude | 34.355598 |
| Geoip Longitude | -119.070099 |
| Script Url | /contacter-passion-canyon |
| Script Uri | https://eng.canyoning-gorgesduverdon.com:443/contacter-passion-canyon |
| Https | on |
| Cfg Cluster | cluster126 |
| Environment | development |
| App Engine Version | 5.4 |
| App Engine | phpcgi |
| Http Host | eng.canyoning-gorgesduverdon.com |
| Http X Predictor | 1 |
| Http X Forwarded For | 216.73.216.159 |
| Http X Forwarded Proto | https |
| Http X Ovhrequest Id | 3c06838addad00b9c3a7da801e4069fd |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Remote Ip | 216.73.216.159 |
| Server Signature | |
| Server Software | Apache |
| Server Name | eng.canyoning-gorgesduverdon.com |
| Server Addr | 10.126.20.9 |
| Server Port | 443 |
| Remote Addr | 216.73.216.159 |
| Document Root | /home/canyoninog/eng/www |
| Server Admin | postmaster@eng.canyoning-gorgesduverdon.com |
| Script Filename | /home/canyoninog/eng/www/app/webroot/index.php |
| Remote Port | 11388 |
| Redirect Url | /app/webroot/contacter-passion-canyon |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /contacter-passion-canyon |
| Script Name | /app/webroot/index.php |
| Home | /homez.178/canyoninog |
| Pwd | /homez.178/canyoninog/eng/www/app/webroot |
| Uid | canyoninog |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1763372437.4903 |
| Request Time | 1763372437 |
| Argc | 1 |