Veuillez vous identifier :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.42 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 2.25 MB |
Controller render start | 2.29 MB |
View render complete | 4.23 MB |
Total Request Time: 88 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28.38 | |
Event: Controller.initialize | 0.24 | |
Event: Controller.startup | 0.86 | |
Controller action | 0.21 | |
Event: Controller.beforeRender | 6.10 | |
» Processing toolbar data | 6.00 | |
Rendering View | 31.38 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/login.ctp | 26.61 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/admin/login.ctp #2 | 1.35 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/canyoninog/eng/www/app/ |
APP_DIR | app |
APPLIBS | /home/canyoninog/eng/www/app/Lib/ |
CACHE | /home/canyoninog/eng/www/app/tmp/cache/ |
CAKE | /home/canyoninog/eng/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/canyoninog/eng/www/lib |
CORE_PATH | /home/canyoninog/eng/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/canyoninog/eng/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://eng.canyoning-gorgesduverdon.com |
IMAGES | /home/canyoninog/eng/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/canyoninog/eng/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/canyoninog/eng/www/app/tmp/logs/ |
ROOT | /home/canyoninog/eng/www |
TESTS | /home/canyoninog/eng/www/app/Test/ |
TMP | /home/canyoninog/eng/www/app/tmp/ |
VENDORS | /home/canyoninog/eng/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/canyoninog/eng/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Zz7e27WlF1HSe-pL1TFX@gAAAGM |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /admin |
Script Uri | https://eng.canyoning-gorgesduverdon.com:443/admin |
Https | on |
Cfg Cluster | cluster026 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | eng.canyoning-gorgesduverdon.com |
Http Cookie | CAKEPHP=fbd5c707ce275379156c45e909ac6b8f |
Http X Predictor | 1 |
Http X Forwarded For | 3.138.69.39 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | ac4a59a3051a68d83cfa5340ccfc83a0 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://eng.canyoning-gorgesduverdon.com/debug_kit/toolbar_access/history_state/1 |
Http Remote Ip | 3.138.69.39 |
Server Signature | |
Server Software | Apache |
Server Name | eng.canyoning-gorgesduverdon.com |
Server Addr | 10.26.21.56 |
Server Port | 443 |
Remote Addr | 3.138.69.39 |
Document Root | /home/canyoninog/eng/www |
Server Admin | postmaster@eng.canyoning-gorgesduverdon.com |
Script Filename | /home/canyoninog/eng/www/app/webroot/index.php |
Remote Port | 27212 |
Redirect Url | /app/webroot/admin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin |
Script Name | /app/webroot/index.php |
Home | /homez.178/canyoninog |
Pwd | /homez.178/canyoninog/eng/www/app/webroot |
Uid | canyoninog |
Php Self | /app/webroot/index.php |
Request Time Float | 1732173531.8061 |
Request Time | 1732173531 |
Argc | 1 |