Veuillez vous identifier :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.42 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 2.25 MB |
Controller render start | 2.29 MB |
View render complete | 4.23 MB |
Total Request Time: 115 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.42 | |
Event: Controller.initialize | 0.46 | |
Event: Controller.startup | 1.28 | |
Controller action | 0.39 | |
Event: Controller.beforeRender | 5.72 | |
» Processing toolbar data | 5.58 | |
Rendering View | 44.37 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Users/login.ctp | 35.59 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/admin/login.ctp #2 | 1.53 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/canyoninog/eng/www/app/ |
APP_DIR | app |
APPLIBS | /home/canyoninog/eng/www/app/Lib/ |
CACHE | /home/canyoninog/eng/www/app/tmp/cache/ |
CAKE | /home/canyoninog/eng/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/canyoninog/eng/www/lib |
CORE_PATH | /home/canyoninog/eng/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/canyoninog/eng/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://eng.canyoning-gorgesduverdon.com |
IMAGES | /home/canyoninog/eng/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/canyoninog/eng/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/canyoninog/eng/www/app/tmp/logs/ |
ROOT | /home/canyoninog/eng/www |
TESTS | /home/canyoninog/eng/www/app/Test/ |
TMP | /home/canyoninog/eng/www/app/tmp/ |
VENDORS | /home/canyoninog/eng/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/canyoninog/eng/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Zz7TnR6sRpTO3WBJdx6@uwAAATs |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /admin |
Script Uri | https://eng.canyoning-gorgesduverdon.com:443/admin |
Https | on |
Cfg Cluster | cluster026 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | eng.canyoning-gorgesduverdon.com |
Http Cookie | live_user_prefs=%26themeName%3Dbasic%26language%3Denglish%26itemsPerPage%3D50%26metricSystem%3D1%26viewCountry%3D0%26viewCat%3D0%26googleMaps%3D1%26nameOrder%3D1%26visitorID%3D0%26GMToffset%3D0%26showLocalTimes%3D0%26; CAKEPHP=b3a8b69b757fd36f9f4cfa3567932ea6 |
Http X Predictor | 1 |
Http X Forwarded For | 18.118.119.129 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | 98c17e10a8e0d1ad30753b5e9947e01b |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://eng.canyoning-gorgesduverdon.com/debug_kit/toolbar_access/history_state/2 |
Http Remote Ip | 18.118.119.129 |
Server Signature | |
Server Software | Apache |
Server Name | eng.canyoning-gorgesduverdon.com |
Server Addr | 10.26.20.138 |
Server Port | 443 |
Remote Addr | 18.118.119.129 |
Document Root | /home/canyoninog/eng/www |
Server Admin | postmaster@eng.canyoning-gorgesduverdon.com |
Script Filename | /home/canyoninog/eng/www/app/webroot/index.php |
Remote Port | 41832 |
Redirect Url | /app/webroot/admin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin |
Script Name | /app/webroot/index.php |
Home | /homez.178/canyoninog |
Pwd | /homez.178/canyoninog/eng/www/app/webroot |
Uid | canyoninog |
Php Self | /app/webroot/index.php |
Request Time Float | 1732170653.6536 |
Request Time | 1732170653 |
Argc | 1 |