Veuillez vous identifier :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Settings`.`id`, `Settings`.`title`, `Settings`.`description`, `Settings`.`actions`, `Settings`.`ckeditorConfigAdmin`, `Settings`.`ckeditorConfigSuperAdmin`, `Settings`.`ckeditorCss`, `Settings`.`ckeditorStyle`, `Settings`.`email_contact`, `Settings`.`email_paiement`, `Settings`.`taux_accompte`, `Settings`.`created`, `Settings`.`modified` FROM `canyoninogv2eng`.`settings` AS `Settings` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 |
Peak Memory Use 5.03 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 3.19 MB |
Controller render start | 3.24 MB |
View render complete | 4.27 MB |
Total Request Time: 116 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 43.24 | |
Event: Controller.initialize | 30.97 | |
Event: Controller.startup | 1.83 | |
Controller action | 1.14 | |
Event: Controller.beforeRender | 5.02 | |
» Processing toolbar data | 4.97 | |
Rendering View | 13.13 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 10.79 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/admin/login.ctp #2 | 0.71 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/canyoninog/eng/www/app/ |
APP_DIR | app |
APPLIBS | /home/canyoninog/eng/www/app/Lib/ |
CACHE | /home/canyoninog/eng/www/app/tmp/cache/ |
CAKE | /home/canyoninog/eng/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/canyoninog/eng/www/lib |
CORE_PATH | /home/canyoninog/eng/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/canyoninog/eng/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://eng.canyoning-gorgesduverdon.com |
IMAGES | /home/canyoninog/eng/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/canyoninog/eng/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/canyoninog/eng/www/app/tmp/logs/ |
ROOT | /home/canyoninog/eng/www |
TESTS | /home/canyoninog/eng/www/app/Test/ |
TMP | /home/canyoninog/eng/www/app/tmp/ |
VENDORS | /home/canyoninog/eng/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/canyoninog/eng/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Z2a57UxkpofszgyWQD837wAAAG0 |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /admin |
Script Uri | https://eng.canyoning-gorgesduverdon.com:443/admin |
Https | on |
Cfg Cluster | cluster026 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | eng.canyoning-gorgesduverdon.com |
Http Cookie | care_did=b1599651-d99f-4ca6-b4d0-db4787ddf157 |
Http X Predictor | 1 |
Http X Forwarded For | 18.220.217.3 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | f364c1d5a84d5d83a2af865a8bc56118 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Remote Ip | 18.220.217.3 |
Server Signature | |
Server Software | Apache |
Server Name | eng.canyoning-gorgesduverdon.com |
Server Addr | 10.26.20.10 |
Server Port | 443 |
Remote Addr | 18.220.217.3 |
Document Root | /home/canyoninog/eng/www |
Server Admin | postmaster@eng.canyoning-gorgesduverdon.com |
Script Filename | /home/canyoninog/eng/www/app/webroot/index.php |
Remote Port | 33836 |
Redirect Url | /app/webroot/admin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin |
Script Name | /app/webroot/index.php |
Home | /homez.178/canyoninog |
Pwd | /homez.178/canyoninog/eng/www/app/webroot |
Uid | canyoninog |
Php Self | /app/webroot/index.php |
Request Time Float | 1734785517.4589 |
Request Time | 1734785517 |
Argc | 1 |